SEDAN TAXI RATES IN KERALA
(Maximum allowed Passengers 04)
Number of days | Km | AC Rate |
---|---|---|
1 night – 2 days | 200 | 3000/- |
2 nights – 3 days | 300 | 4500/- |
3 nights – 4 days | 400 | 6000/- |
4 nights – 5 days | 500 | 7500/- |
5 nights – 6 days | 600 | 9000/- |
6 nights – 7 days | 700 | 10500/- |
7 nights – 8 days | 800 | 12000/- |
8 nights – 9 days | 900 | 13500/- |
9 nights – 10 days | 1000 | 15000/- |
Note:-
- Additional Charges: Rs 800 Driver bata per day, Interstate Permit Charges.
- Parking Charges, Toll Charges free inside kerala.
- Rs 15/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
SUZUKI ERTIGA TAXI RATES IN KERALA
(Maximum allowed Passengers 06)
Number of days | Km | AC Rate |
---|---|---|
1 night – 2 days | 200 | 3600/- |
2 nights – 3 days | 300 | 5400/- |
3 nights – 4 days | 400 | 7200/- |
4 nights – 5 days | 500 | 9000/- |
5 nights – 6 days | 600 | 10800/- |
6 nights – 7 days | 700 | 12600/- |
7 nights – 8 days | 800 | 14400/- |
8 nights – 9 days | 900 | 16200/- |
9 nights – 10 days | 1000 | 18000/- |
Note:-
- Additional Charges: Rs 800 Driver bata per day, Interstate Permit Charges.
- Parking Charges, Toll Charges free inside kerala.
- Rs 18/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin Airport to Cochin Airport basis
TOYOTA INNOVA TAXI RATES IN KERALA
(Maximum allowed Passengers 06)
Number of days | Km | AC Rate |
---|---|---|
1 night – 2 days | 200 | 4000/- |
2 nights – 3 days | 300 | 6000/- |
3 nights – 4 days | 400 | 8000/- |
4 nights – 5 days | 500 | 1000/- |
5 nights – 6 days | 600 | 12000/- |
6 nights – 7 days | 700 | 14000/- |
7 nights – 8 days | 800 | 16000/- |
8 nights – 9 days | 900 | 18000/- |
9 nights – 10 days | 1000 | 20000/- |
Note:-
- Additional Charges: Rs 800 Driver bata per day, Interstate Permit Charges.
- Parking Charges, Toll Charges free inside kerala.
- Rs 20/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
TOYOTA INNOVA CRYSTA TAXI RATES IN KERALA
(Maximum allowed Passengers 06)
Number of days | Km | AC Rate |
---|---|---|
1 night – 2 days | 200 | 4400/- |
2 nights – 3 days | 300 | 6600/- |
3 nights – 4 days | 400 | 8800/- |
4 nights – 5 days | 500 | 11000/- |
5 nights – 6 days | 600 | 13200/- |
6 nights – 7 days | 700 | 15400/- |
7 nights – 8 days | 800 | 17600/- |
8 nights – 9 days | 900 | 19800/- |
9 nights – 10 days | 1000 | 22000/- |
Note:-
- Additional Charges: Rs 1000 Driver bata per day, Interstate Permit Charges.
- Parking Charges, Toll Charges free inside kerala.
- Rs 22/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
12 SEATER EXECUTIVE PUSH BACK TEMPO TRAVELLER TAXI RATES IN KERALA
(Maximum allowed Passengers 11)
Number of days | Km | AC Rate |
---|---|---|
1 night – 2 days | 200 | 6000/- |
2 nights – 3 days | 300 | 9000/- |
3 nights – 4 days | 400 | 12000/- |
4 nights – 5 days | 500 | 15000/- |
5 nights – 6 days | 600 | 18000/- |
6 nights – 7 days | 700 | 21000/- |
7 nights – 8 days | 800 | 24000/- |
8 nights – 9 days | 900 | 27000/- |
9 nights – 10 days | 1000 | 30000/- |
Note:-
- Additional Charges: Rs 1000 Driver bata per day, Interstate Permit Charges.
- Parking Charges, Toll Charges free inside kerala.
- Rs 23/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
17 SEATER EXECUTIVE PUSH BACK TEMPO TRAVELLER TAXI RATES IN KERALA
(Maximum allowed Passengers 15)
Number of days | Km | AC Rate |
---|---|---|
1 night – 2 days | 200 | 7000/- |
2 nights – 3 days | 300 | 10500/- |
3 nights – 4 days | 400 | 14000/- |
4 nights – 5 days | 500 | 17500/- |
5 nights – 6 days | 600 | 21000/- |
6 nights – 7 days | 700 | 24500/- |
7 nights – 8 days | 800 | 28000/- |
8 nights – 9 days | 900 | 31500/- |
9 nights – 10 days | 1000 | 35000/- |
Note:-
- Additional Charges: Rs 1000 Driver bata per day, Interstate Permit Charges.
- Parking Charges, Toll Charges free inside kerala.
- Rs 24/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
26 SEATER TEMPO TRAVELLER TAXI RATES IN KERALA
(Maximum allowed Passengers 24)
Number of days | Km | AC Rate |
---|---|---|
1 night – 2 days | 200 | 12000/- |
2 nights – 3 days | 300 | 18000/- |
3 nights – 4 days | 400 | 24000/- |
4 nights – 5 days | 500 | 30000/- |
5 nights – 6 days | 600 | 36000/- |
6 nights – 7 days | 700 | 42000/- |
7 nights – 8 days | 800 | 46000/- |
8 nights – 9 days | 900 | 54000/- |
9 nights – 10 days | 1000 | 60000/- |
Note:-
- Additional Charges: Rs 1000 Driver bata per day, Parking Charges, Toll Charges, Interstate Permit Charges.
- Parking Charges, Toll Charges free inside kerala.
- Rs 28/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.